|
| 2025 Incidents |
| Jan | 40 |
| Feb | 47 |
| Mar | 46 |
| Apr | 46 |
| May | 44 |
| Jun | 41 |
| Jul | 32 |
| Aug | 21 |
| Sep | 30 |
| Oct | 29 |
| Nov | |
| Dec | |
| Total | 376 |
| Past Incidents |
| 2024 | 441 |
| 2023 | 390 |
| 2022 | 393 |
| 2021 | 405 |
| 2020 | 373 |
| 2019 | 451 |
| 2018 | 377 |
| 2017 | 380 |
| 2016 | 363 |
| 2015 | 336 |
| 2014 | 358 |
| 2013 | 307 |
| 2012 | 319 |
| 2011 | 357 |
| 2025 Responses |
| Box Alarms (Structure Fires) | 25 |
| Accident w/Entrapment | 1 |
| Water Rescue | 1 |
| Brush | 25 |
| Web Counters |
Website Visitors Since September 24, 2012
|
Visitors Today
Nov 18, 2025
|
|
Copyright © 2025 Wagontown Volunteer Fire Department, Inc.
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of WVFD. If you have questions, please contact us
at info@wagontownfire.com |
|
|
|
|